Flow Meters

  • Digital display with data logging options available
  • Stainless steel, precision machined components
  • CD4MCu and/or 416 steel rotors
  • Available in 3/8” to 10”
  • Flow range from 0.3-5,000 USGPM (1.1-18,926 L/M)
  • Standard service temperature range: -37 to 148 C (-100 to +300 F)
  • +/- 1.0% standard accuracy
  • NIST-traceable factory calibration
  • Flanged, Victaulic (grooved) or threaded connection
  • Meter body and rotor supports: 316 stainless steel
  • Meter rotor: CD4MCu/416 stainless steel
  • Rotor shaft and sleeve bearings: tungsten carbide

Description

More than 9,000 pieces of primary rental equipment, supported 24/7/365
This Flow Meter is a part of 9,000+ pieces of primary rental equipment
Available at: Edmonton, Fort McMurray, Grande Prairie, Fort St. John, Fort Nelson, Saskatoon, Calgary

Flow Meter I.D. (inches) Flow Range (gpm) Flow Range
(bpd)
Flow Range (lpm) Flow Range (m3d) Max Pressure (psi)
3/8″ 0.3 – 3 10 – 100 1.14 – 11.36 1.6 – 16 5000
1/2″ 0.75 – 7.5 25 – 250 2.84 – 28.39 4 – 40 5000
3/4″ 2 – 15 68 – 514 7.57 – 56.78 11 – 80 5000
7/8″ 3 – 30 100 – 1,000 11.36 – 113.56 16 – 160 5000
1.0″ 5 – 50 170 – 1,700 18.93 – 189.27 27 – 270 5000
1-1/2′ 15 -180 515 – 6,000 56.78 – 681.35 80 – 1,100 5000
2″ 40 – 400 1,300 – 13,000 151.41 – 1514.12 210 – 2,100 5000
3″ 60 – 600 2,100 – 21,000 227.12 – 2271.18 320 – 3,200 800
4″ 120 – 1200 4,100 – 41,000 454.24 – 4542.36 654.12 – 6,541.18 800
6″ 200 – 2,500 6,800 – 85,700 757.06 – 9,463.25 1,090.20 – 13,627.50 800
8″ 350 – 3,500 12,000 – 120,000 1.324.85 – 13,248.57 1,907.84 – 19,078.47 800
10″ 500 – 5,000 17,143 – 171,423 2,725.43 – 27,254.53 2,725.43 – 27,254.96 800
Menu
LinkedIn
Share